Sizing Charts

Kidunk Clothing 

Order size

(yrs)

Height

(cm)

Chest

(cm)

Waist

(cm)

Hips

(cm)

Inside Leg

(cm)

1-2 Years 78-92 48-54 48-52 50-56 33-38
2-3 Years 92-98 54-55 50-52 52-55 40
3-4 Years 98-104 55-57 52-54 55-58 44
4-5 Years 104-110 57-59 54-55 58-61 48
5-6 Years 110-116 59-61 55-56 61-64 51
6-7 Years 116-122 61-63 56-57 64-67 54
7-8 Years 122-128 63-66 57-59 67-80 57

Close (esc)

Popup

Use this popup to embed a mailing list sign up form. Alternatively use it as a simple call to action with a link to a product or a page.

Age verification

By clicking enter you are verifying that you are old enough to consume alcohol.

Search

Main menu

Shopping Cart

Your cart is currently empty.
Shop now