Sizing Guide
Order size (yrs) |
Height (cm) |
Chest (cm) |
Waist (cm) |
Hips (cm) |
Inside Leg (cm) |
1-2 Year | 78-92 | 48-54 | 48-52 | 50-56 | 33-38 |
2-3 Year | 92-98 | 54-55 | 50-52 | 52-55 | 40 |
3-4 Years | 98-104 | 55-57 | 52-54 | 55-58 | 44 |
4-5 Years | 104-110 | 57-59 | 54-55 | 58-61 | 48 |
5-6 Years | 110-116 | 59-61 | 55-56 | 61-64 | 51 |
6-7 Years | 116-122 | 61-63 | 56-57 | 64-67 | 54 |
7-8 Years | 122-128 | 63-66 | 57-59 | 67-80 | 57 |
height:
Measure your child standing straight up and without shoes. Measure from the top of the head to the bottom of their feet.
chest:
Place tape as close under the arms as possible and measure round the fullest part.
waist:
Measure your child around the natural waistline. Tape should be comfortably loose.
hips:
Stand with their feet together, measuring around the hips at the widest part.
leg:
Measure from the crotch to the bottom of their foot, legs and shoulder width apart.